feat: show organization name for groups on user profile (#14448)

This commit is contained in:
Kayla Washburn-Love
2024-08-29 10:55:00 -06:00
committed by GitHub
parent 4b5c45d6df
commit 49afab12d5
29 changed files with 357 additions and 229 deletions
+17 -11
View File
@@ -244,7 +244,9 @@
}
],
"name": "string",
"organization_display_name": "string",
"organization_id": "7c60d51f-b44e-4682-87d6-449835ea4de6",
"organization_name": "string",
"quota_allowance": 0,
"source": "user",
"total_member_count": 0
@@ -2847,7 +2849,9 @@ CreateWorkspaceRequest provides options for creating a new workspace. Only one o
}
],
"name": "string",
"organization_display_name": "string",
"organization_id": "7c60d51f-b44e-4682-87d6-449835ea4de6",
"organization_name": "string",
"quota_allowance": 0,
"source": "user",
"total_member_count": 0
@@ -2856,17 +2860,19 @@ CreateWorkspaceRequest provides options for creating a new workspace. Only one o
### Properties
| Name | Type | Required | Restrictions | Description |
| -------------------- | ----------------------------------------------------- | -------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `avatar_url` | string | false | | |
| `display_name` | string | false | | |
| `id` | string | false | | |
| `members` | array of [codersdk.ReducedUser](#codersdkreduceduser) | false | | |
| `name` | string | false | | |
| `organization_id` | string | false | | |
| `quota_allowance` | integer | false | | |
| `source` | [codersdk.GroupSource](#codersdkgroupsource) | false | | |
| `total_member_count` | integer | false | | How many members are in this group. Shows the total count, even if the user is not authorized to read group member details. May be greater than `len(Group.Members)`. |
| Name | Type | Required | Restrictions | Description |
| --------------------------- | ----------------------------------------------------- | -------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `avatar_url` | string | false | | |
| `display_name` | string | false | | |
| `id` | string | false | | |
| `members` | array of [codersdk.ReducedUser](#codersdkreduceduser) | false | | |
| `name` | string | false | | |
| `organization_display_name` | string | false | | |
| `organization_id` | string | false | | |
| `organization_name` | string | false | | |
| `quota_allowance` | integer | false | | |
| `source` | [codersdk.GroupSource](#codersdkgroupsource) | false | | |
| `total_member_count` | integer | false | | How many members are in this group. Shows the total count, even if the user is not authorized to read group member details. May be greater than `len(Group.Members)`. |
## codersdk.GroupSource