Files
registry/.icons/amazon-q.svg
T
imgbot[bot] bbd18ac870 [ImgBot] Optimize images (#641)
## Beep boop. Your images are optimized!

Your image file size has been reduced 🎉

<details>
<summary>
Details
</summary>

| File | Before | After | Percent reduction |
|:--|:--|:--|:--|
| /.icons/filebrowser.svg | 5.38kb | 3.08kb | 42.76% |
| /.icons/nomad.svg | 0.38kb | 0.26kb | 31.79% |
| /.icons/vault.svg | 0.49kb | 0.37kb | 24.31% |
| /.icons/proxmox.svg | 12.52kb | 9.49kb | 24.23% |
| /.icons/copyparty.svg | 8.28kb | 6.32kb | 23.71% |
| /.icons/devcontainers.svg | 0.56kb | 0.44kb | 21.39% |
| /.icons/openwebui.svg | 0.29kb | 0.23kb | 19.11% |
| /.icons/scaleway.svg | 0.89kb | 0.77kb | 13.80% |
| /.icons/perplexica.svg | 0.21kb | 0.19kb | 10.65% |
| /.icons/positron.svg | 0.71kb | 0.64kb | 10.18% |
| /.icons/azure.svg | 2.05kb | 1.86kb | 9.60% |
| /.icons/lxc.svg | 1.22kb | 1.12kb | 8.01% |
| /.icons/fleet.svg | 5.57kb | 5.23kb | 6.12% |
| /.icons/gateway.svg | 4.20kb | 3.99kb | 4.86% |
| /.icons/rustdesk.svg | 1.32kb | 1.26kb | 4.65% |
| /.icons/tasks.svg | 0.44kb | 0.42kb | 4.42% |
| /.icons/kasmvnc.svg | 0.80kb | 0.77kb | 4.27% |
| /.icons/dotfiles.svg | 0.59kb | 0.56kb | 3.83% |
| /.icons/vsphere.svg | 1.08kb | 1.04kb | 3.69% |
| /.icons/rdp.svg | 4.63kb | 4.47kb | 3.40% |
| /.icons/mux.svg | 1.75kb | 1.70kb | 2.46% |
| /.icons/aws.svg | 3.22kb | 3.14kb | 2.34% |
| /.icons/gemini.svg | 2.76kb | 2.71kb | 2.12% |
| /.icons/kiro.svg | 1.21kb | 1.19kb | 1.69% |
| /.icons/slack.svg | 1.00kb | 0.98kb | 1.37% |
| /.icons/digital-ocean.svg | 0.93kb | 0.92kb | 1.15% |
| /.icons/amazon-q.svg | 2.09kb | 2.07kb | 0.98% |
| /.icons/akamai.svg | 0.83kb | 0.82kb | 0.94% |
| /.icons/auto-dev-server.svg | 4.54kb | 4.49kb | 0.93% |
| /.icons/desktop.svg | 0.53kb | 0.52kb | 0.93% |
| /.icons/sourcegraph-amp.svg | 0.56kb | 0.56kb | 0.87% |
| /.icons/nextflow.svg | 0.68kb | 0.67kb | 0.87% |
| /registry/coder/.images/avatar.svg | 0.60kb | 0.59kb | 0.82% |
| /.icons/coder.svg | 0.60kb | 0.59kb | 0.82% |
| /.icons/electric-plug-emoji.svg | 0.24kb | 0.24kb | 0.81% |
| /.icons/hetzner.svg | 5.47kb | 5.43kb | 0.80% |
| /.icons/cmux.svg | 17.58kb | 17.46kb | 0.72% |
| /.icons/box-emoji.svg | 4.62kb | 4.59kb | 0.66% |
| /.icons/openai.svg | 2.89kb | 2.87kb | 0.61% |
| /.icons/auggie.svg | 4.78kb | 4.75kb | 0.57% |
| /.icons/airflow.svg | 3.24kb | 3.23kb | 0.57% |
| /.icons/jetbrains.svg | 0.77kb | 0.76kb | 0.51% |
| /.icons/git.svg | 0.78kb | 0.78kb | 0.50% |
| /.icons/zed.svg | 0.88kb | 0.88kb | 0.44% |
| /.icons/pgadmin.svg | 2.95kb | 2.94kb | 0.40% |
| /registry/coder/.images/aws-devcontainer-architecture.svg | 123.63kb |
123.14kb | 0.39% |
| /registry/coder/.images/gcp-devcontainer-architecture.svg | 123.63kb |
123.15kb | 0.39% |
| /.icons/windsurf.svg | 1.11kb | 1.11kb | 0.35% |
| /.icons/opencode.svg | 0.56kb | 0.56kb | 0.35% |
| /.icons/folder.svg | 0.28kb | 0.28kb | 0.35% |
| /registry/coder-labs/.images/avatar.svg | 3.69kb | 3.68kb | 0.32% |
| /.icons/jupyter.svg | 6.50kb | 6.48kb | 0.32% |
| /.icons/cloud-devops.svg | 35.08kb | 34.99kb | 0.26% |
| /cmd/.icons/docker.svg | 1.14kb | 1.13kb | 0.26% |
| /.icons/docker.svg | 1.14kb | 1.13kb | 0.26% |
| /.icons/exoscale.svg | 0.42kb | 0.42kb | 0.23% |
| /.icons/personalize.svg | 1.89kb | 1.89kb | 0.21% |
| /cmd/.icons/goose.svg | 3.07kb | 3.07kb | 0.19% |
| /.icons/goose.svg | 3.07kb | 3.07kb | 0.19% |
| /.icons/nexus-repository.svg | 26.65kb | 26.60kb | 0.18% |
| /.icons/claude.svg | 2.80kb | 2.80kb | 0.14% |
| /.icons/kubernetes.svg | 7.54kb | 7.53kb | 0.09% |
| /.icons/jfrog.svg | 6.76kb | 6.76kb | 0.04% |
| /.icons/aider.svg | 14.16kb | 14.16kb | 0.03% |
| /.icons/antigravity.svg | 2,346.99kb | 2,346.81kb | 0.01% |
| | | | |
| **Total :** | **2,827.25kb** | **2,816.16kb** | **0.39%** |
</details>

---

[📝 docs](https://imgbot.net/docs) | [:octocat:
repo](https://github.com/imgbot/ImgBot) | [🙋🏾
issues](https://github.com/imgbot/ImgBot/issues) | [🏪
marketplace](https://github.com/marketplace/imgbot)

<i>~Imgbot - Part of [Optimole](https://optimole.com/) family</i>

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2026-01-08 12:11:02 -06:00

1 line
2.1 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="120" height="120" fill="none" viewBox="0 0 120 120"><path fill="url(#paint0_linear_292_106)" d="M68.2075 2.20837C63.1244 -0.736125 56.8639 -0.736125 51.7925 2.20837L14.1826 23.9766C9.09954 26.9211 5.9751 32.3544 5.9751 38.2317V81.7683C5.9751 87.6456 9.09954 93.0789 14.1826 96.0234L51.7925 117.792C56.8755 120.736 63.1361 120.736 68.2075 117.792L105.817 96.0234C110.9 93.0789 114.025 87.6456 114.025 81.7683V38.2317C114.025 32.3544 110.9 26.9211 105.817 23.9766L68.2075 2.20837Z"/><path fill="#fff" d="M53.6113 18.0993L26.937 33.5346C22.8682 35.8832 20.3733 40.2298 20.3733 44.9387V75.8208C20.3733 80.5297 22.8798 84.8647 26.937 87.2249L53.6113 102.66C57.6801 105.009 62.6815 105.009 66.7503 102.66L93.4247 87.2249C97.4934 84.8763 99.9883 80.5297 99.9883 75.8208V44.9387C99.9883 40.2298 97.4818 35.8949 93.4247 33.5346L66.7503 18.0993C62.6815 15.7507 57.6801 15.7507 53.6113 18.0993ZM57.7151 25.4138C59.7436 24.2337 62.2502 24.2337 64.2787 25.4138L89.7056 40.1246C91.7342 41.3048 92.9933 43.4664 92.9933 45.8267V75.26C92.9933 77.6086 91.7458 79.7819 89.7056 80.962L64.2787 95.6728C62.2502 96.853 59.7436 96.853 57.7151 95.6728L32.2881 80.962C30.2596 79.7819 29.0005 77.6203 29.0005 75.26V45.8267C29.0005 43.4781 30.2479 41.3048 32.2881 40.1246L57.7151 25.4138ZM60.5947 53.0127C60.0817 52.7206 59.4638 52.7206 58.9508 53.0127L53.4831 56.1792C52.9701 56.4713 52.667 57.0205 52.667 57.6047V63.9377C52.667 64.5219 52.9818 65.0711 53.4831 65.3632L58.9508 68.5297C59.4638 68.8218 60.0817 68.8218 60.5947 68.5297L66.0624 65.3632C66.5754 65.0711 66.8785 64.5219 66.8785 63.9377V57.6047C66.8785 57.0205 66.5638 56.4713 66.0624 56.1792L60.5947 53.0127ZM64.6984 59.1237L61.4108 65.7021L92.6086 83.8014L95.8962 77.223L64.6984 59.1237Z"/><defs><linearGradient id="paint0_linear_292_106" x1="86.305" x2="41.904" y1="14.271" y2="99.571" gradientUnits="userSpaceOnUse"><stop stop-color="#2FABFF"/><stop offset=".31" stop-color="#5570FF"/><stop offset=".62" stop-color="#7B36FF"/><stop offset=".81" stop-color="#6A2CDC"/><stop offset="1" stop-color="#5921B8"/></linearGradient></defs></svg>